| Resolution | 4K 3840 x 2160 at 60 Hz |
|---|---|
| Panel Type | IPS |
| Response Time | 5 ms (gray-to-gray) |
| Speaker | None |
| Port | 1 x DP (ver. 1.2)1 x mDP (ver. 1.2)1 x HDMI (ver. 2.0)1 x USB 3.0 port – Upstream4 x USB 3.0 ports , including 2 x USB3.0 BC1.2 charging capability at 2A (max) |
| Cable in box | 1 x Power cable 1 x mDP-DP cable, 1 x USB 3.0 upstream cable |

Adapter HP 19.5V 4.62A 90W (4.5*3.0) A+
USB to Serial Com 9 Pin RS232 (M to F) 1.5M
Microlab T10
LED Monitor Dell 27” SE2719HR With IPS 1920 x 1080 at 75Hz AMD (New) 








